Cisco IOS: Unterschied zwischen den Versionen
Zovi (Diskussion | Beiträge) (→Wichtigste Befehle) |
Zovi (Diskussion | Beiträge) (→find a Switchport with an IP Address) |
||
| Zeile 14: | Zeile 14: | ||
show arp | include 172.23.133.11 | show arp | include 172.23.133.11 | ||
| − | Internet 172.23.133.11 56 00d0.c971.2821 ARPA Vlan633 | + | Internet 172.23.133.11 56 '''00d0.c971.2821''' ARPA Vlan633 |
* show the port on witch the mac is located | * show the port on witch the mac is located | ||
| − | sh mac address-table | include 00d0.c971.2821 | + | sh mac address-table | include '''00d0.c971.2821''' |
| − | 633 00d0.c971.2821 DYNAMIC Te1/0/6 | + | 633 00d0.c971.2821 DYNAMIC '''Te1/0/6''' |
| − | * have a look on witch accessswitch | + | * have a look on witch accessswitch '''Te1/0/6''' is |
| − | + | sh cdp neighbors | |
| − | |||
| − | + | Capability Codes: R - Router, T - Trans Bridge, B - Source Route Bridge | |
| − | + | S - Switch, H - Host, I - IGMP, r - Repeater,P - Phone, | |
| − | + | D - Remote, C - CVTA, M - Two-port Mac Relay | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | Device ID Local Intrfce Holdtme Capability Platform Port ID | |
| + | Brun06wt3og4500.itsroot.net | ||
| + | Ten 1/0/24 173 R S WS-C4500X Ten 1/7 | ||
| + | weis26b242ogost2960-10.itsroot.net | ||
| + | Ten 1/0/9 134 S I WS-C2960X Gig 1/0/25 | ||
| + | weis26b242ogost2960-10.itsroot.net | ||
| + | Ten 2/0/9 134 S I WS-C2960X Gig 6/0/25 | ||
| + | '''weis26b241ogost2960-10.itsroot.net''' | ||
| + | '''Ten 1/0/6''' 173 S I WS-C2960X Gig 1/0/25 | ||
| + | weis26b241ogost2960-10.itsroot.net | ||
| + | Ten 2/0/6 173 S I WS-C2960X Gig 3/0/25 | ||
| + | weis26b044og2960labor-10.itsroot.net | ||
| + | Ten 1/0/17 138 S I WS-C2960X Gig 1/0/25 | ||
| + | weis26b24ugost2960-10.itsroot.net | ||
| + | Ten 1/0/13 144 S I WS-C2960X Gig 1/0/25 | ||
| + | weis26b06ug2960c-11.itsroot.net | ||
| + | Ten 1/0/11 163 S I WS-C2960C Gig 0/1 | ||
| + | ... | ||
| − | * login | + | (just for info) if you want to know more about the neighbor |
| − | weis26b241ogost2960-10 | + | cdp weis26b241ogost2960-10.itsroot.net |
| + | |||
| + | |||
| + | * login in to the accessswitch you found on the neighbour table (weis26b241ogost2960-10) | ||
| + | weis26b241ogost2960-10#sh mac address-table | include '''00d0.c971.2821''' | ||
| + | 633 00d0.c971.2821 DYNAMIC '''Gi3/0/14''' | ||
| + | weis26b241ogost2960-10# | ||
| + | |||
| + | Eh voila, the port is '''Gi3/0/14''' on '''weis26b241ogost2960-10''' | ||
Version vom 25. April 2018, 08:52 Uhr
Wichtigste Befehle
show running-configuration
show interfaces description
find a Switchport with an IP Address
example:
- login to coreswitch
- get the Mac addr
show arp | include 172.23.133.11 Internet 172.23.133.11 56 00d0.c971.2821 ARPA Vlan633
- show the port on witch the mac is located
sh mac address-table | include 00d0.c971.2821 633 00d0.c971.2821 DYNAMIC Te1/0/6
- have a look on witch accessswitch Te1/0/6 is
sh cdp neighbors
Capability Codes: R - Router, T - Trans Bridge, B - Source Route Bridge
S - Switch, H - Host, I - IGMP, r - Repeater,P - Phone,
D - Remote, C - CVTA, M - Two-port Mac Relay
Device ID Local Intrfce Holdtme Capability Platform Port ID
Brun06wt3og4500.itsroot.net
Ten 1/0/24 173 R S WS-C4500X Ten 1/7
weis26b242ogost2960-10.itsroot.net
Ten 1/0/9 134 S I WS-C2960X Gig 1/0/25
weis26b242ogost2960-10.itsroot.net
Ten 2/0/9 134 S I WS-C2960X Gig 6/0/25
weis26b241ogost2960-10.itsroot.net
Ten 1/0/6 173 S I WS-C2960X Gig 1/0/25
weis26b241ogost2960-10.itsroot.net
Ten 2/0/6 173 S I WS-C2960X Gig 3/0/25
weis26b044og2960labor-10.itsroot.net
Ten 1/0/17 138 S I WS-C2960X Gig 1/0/25
weis26b24ugost2960-10.itsroot.net
Ten 1/0/13 144 S I WS-C2960X Gig 1/0/25
weis26b06ug2960c-11.itsroot.net
Ten 1/0/11 163 S I WS-C2960C Gig 0/1
...
(just for info) if you want to know more about the neighbor
cdp weis26b241ogost2960-10.itsroot.net
- login in to the accessswitch you found on the neighbour table (weis26b241ogost2960-10)
weis26b241ogost2960-10#sh mac address-table | include 00d0.c971.2821 633 00d0.c971.2821 DYNAMIC Gi3/0/14 weis26b241ogost2960-10#
Eh voila, the port is Gi3/0/14 on weis26b241ogost2960-10